
Mike Daniels
DT
#76
Experience: 9 years
Height: 6-0
Age: 31
Weight: 310 lbs
College: Iowa
2020 SEASON
-
TCKLS7
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Texans | W 37 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | Steelers | W 27 - 17 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
14 | Cowboys | L 7 - 30 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
13 | @Dolphins | L 7 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | Giants | L 17 - 19 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
11 | @Football Team | L 9 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
10 | @Steelers | L 10 - 36 | |||||||||||||
8 | Titans | W 31 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | Browns | L 34 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
2 | @Browns | L 30 - 35 | |||||||||||||
1 | Chargers | L 13 - 16 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
3 | @Eagles | T 23 - 23 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Green Bay Packers | 14 | 0 | 9 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 | Green Bay Packers | 16 | 1 | 20 | 14 | 6 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Green Bay Packers | 16 | 16 | 36 | 24 | 12 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Green Bay Packers | 16 | 16 | 47 | 25 | 22 | 4 | 0 | 2 | 1 | 6 | 6 | 6 | 0 | 1 | 0 |
2016 | Green Bay Packers | 16 | 16 | 30 | 22 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | Green Bay Packers | 14 | 14 | 43 | 28 | 15 | 5 | 0 | 1 | |||||||
2018 | Green Bay Packers | 10 | 9 | 17 | 9 | 8 | 2 | 1 | 0 | |||||||
2019 | Detroit Lions | 9 | 2 | 9 | 5 | 4 | 1 | 0 | 0 | |||||||
2020 | Cincinnati Bengals | 11 | 11 | 15 | 5 | 10 | 0 | 0 | 0 | |||||||
TOTAL | 122 | 85 | 226 | 141 | 85 | 30 | 0 | 5 | 1 | 6 | 6 | 6 | 0 | 2 | 3 |
Biography
Daniels (6-0, 310), a ninth-year player out of the University of Iowa, originally was a fourth-round pick of the Green Bay Packers in 2012. He spent his first seven seasons with Green Bay, before joining Detroit for one year in 2019. In 111 career games, he has 211 tackles, 30 sacks and two FFs, and he also earned a Pro Bowl nod in the 2017 season.