Mason Schreck
TE
#86
Experience: 3 years
Height: 6-5
Age: 27
Weight: 252 lbs
College: Buffalo
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | ||||||||||||
16 | @Texans | W 37 - 31 | ||||||||||||
15 | Steelers | W 27 - 17 | ||||||||||||
14 | Cowboys | L 7 - 30 | ||||||||||||
13 | @Dolphins | L 7 - 19 | 0 | 0 | 0 | |||||||||
12 | Giants | L 17 - 19 | ||||||||||||
11 | @Football Team | L 9 - 20 | ||||||||||||
10 | @Steelers | L 10 - 36 | ||||||||||||
8 | Titans | W 31 - 20 | ||||||||||||
7 | Browns | L 34 - 37 | ||||||||||||
6 | @Colts | L 27 - 31 | ||||||||||||
5 | @Ravens | L 3 - 27 | ||||||||||||
4 | Jaguars | W 33 - 25 | ||||||||||||
3 | @Eagles | T 23 - 23 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 6 | 0 | ||||||||||||
2019 | Cincinnati Bengals | 2 | 0 | ||||||||||||
2020 | Cincinnati Bengals | 14 | 1 | 0 | 0 | 0 | |||||||||
TOTAL | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A 2017 seventh-round pick of the Bengals, Schreck spent the first 11 games of 2019 on Cincinnati's practice squad before being called up to the roster and playing in two games ... Saw limited action on offense and special teams (no statistics) ... Made Bengals' roster out of 2018 training camp and played in six of first seven games (no statistics), before suffering a torn ACL in his left knee in Game 7 at Kansas City ... Spent entire rookie season in 2017 on the Reserve/Injured list, after suffering a left knee injury in the team's third preseason game.