
Khalid Kareem
DE
#90
Experience: R
Height: 6-4
Age: 22
Weight: 268 lbs
College: Notre Dame
2020 SEASON
-
TCKLS9
-
SCK1
-
FF0
-
INT
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Texans | W 37 - 31 | |||||||||||||
15 | Steelers | W 27 - 17 | |||||||||||||
14 | Cowboys | L 7 - 30 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
13 | @Dolphins | L 7 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | Giants | L 17 - 19 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
11 | @Football Team | L 9 - 20 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
10 | @Steelers | L 10 - 36 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
8 | Titans | W 31 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
7 | Browns | L 34 - 37 | 3 | 0 | 3 | 0 | 0 | 0 | |||||||
2 | @Browns | L 30 - 35 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | @Colts | L 27 - 31 | |||||||||||||
1 | Chargers | L 13 - 16 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
5 | @Ravens | L 3 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
4 | Jaguars | W 33 - 25 | |||||||||||||
3 | @Eagles | T 23 - 23 | 2 | 0 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Cincinnati Bengals | 16 | 0 | 18 | 8 | 10 | 1 | 0 | 0 | |||||||
TOTAL | 16 | 0 | 18 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
A rookie fifth-round draft pick out of Notre Dame, Kareem has been touted by scouts as a long, athletic and technically sound lineman ... Team captain in college and the son of a high school defensive line coach, and known for his leadership, effort and intelligence on the field ... Spent four seasons (2016-19) at Notre Dame, and was a full-time starter as a 3-4 DE his final two seasons ... Appeared in 43 career games (26 starts) for the Fighting Irish, and compiled 26 career tackles for losses, including 13 sacks, with four FFs, two FRs and eight pass breakups.