
Kevin Huber
P
#10
Experience: 14 years
Height: 6-1
Weight: 210 lbs
College: Cincinnati
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | 3 | 158 | 118 | 58 | 52.7 | 39.3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 0 |
2 | @Cowboys | L 17 - 20 | 5 | 236 | 202 | 63 | 47.2 | 40.4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 34 | 0 |
3 | @Jets | W 27 - 12 | 3 | 142 | 132 | 52 | 47.3 | 44 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 0 |
4 | Dolphins | W 27 - 15 | 4 | 159 | 153 | 48 | 39.8 | 38.2 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 6 | 0 |
5 | @Ravens | L 17 - 19 | 4 | 154 | 150 | 51 | 38.5 | 37.5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
6 | @Saints | W 30 - 26 | 3 | 131 | 125 | 50 | 43.7 | 41.7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 |
7 | Falcons | W 35 - 17 | 2 | 93 | 29 | 56 | 46.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 0 |
8 | @Browns | L 13 - 32 | 4 | 147 | 136 | 51 | 36.8 | 34 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 11 | 0 |
9 | Panthers | W 42 - 21 | 3 | 120 | 115 | 44 | 40 | 38.3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 |
11 | @Steelers | W 37 - 30 | |||||||||||||||
12 | @Titans | W 20 - 16 | |||||||||||||||
13 | Chiefs | W 27 - 24 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Cincinnati Bengals | 16 | 0 | 86 | 3713 | 3120 | 61 | 43.2 | 36.3 | 0 | 14 | 8 | 24 | 10 | 15 | 39 | 393 | 0 |
2010 | Cincinnati Bengals | 16 | 0 | 71 | 2992 | 2748 | 72 | 42.1 | 38.7 | 1 | 8 | 17 | 28 | 6 | 14 | 26 | 124 | 0 |
2011 | Cincinnati Bengals | 16 | 0 | 91 | 4023 | 3570 | 71 | 44.2 | 39.2 | 0 | 8 | 10 | 24 | 9 | 26 | 38 | 273 | 0 |
2012 | Cincinnati Bengals | 16 | 0 | 76 | 3540 | 3190 | 69 | 46.6 | 42 | 0 | 9 | 19 | 33 | 7 | 14 | 27 | 210 | 0 |
2013 | Cincinnati Bengals | 14 | 0 | 66 | 2982 | 2673 | 75 | 45.2 | 40.5 | 0 | 12 | 5 | 24 | 4 | 20 | 25 | 229 | 1 |
2014 | Cincinnati Bengals | 16 | 0 | 73 | 3419 | 3073 | 69 | 46.8 | 42.1 | 0 | 8 | 14 | 27 | 6 | 15 | 30 | 226 | 1 |
2015 | Cincinnati Bengals | 16 | 0 | 68 | 3116 | 2793 | 67 | 45.8 | 41.1 | 1 | 4 | 11 | 22 | 6 | 15 | 32 | 203 | 0 |
2016 | Cincinnati Bengals | 16 | 0 | 78 | 3613 | 3084 | 72 | 46.3 | 39.5 | 0 | 4 | 8 | 23 | 8 | 20 | 38 | 369 | 0 |
2017 | Cincinnati Bengals | 16 | 0 | 88 | 4101 | 3631 | 63 | 46.6 | 41.3 | 1 | 7 | 12 | 32 | 3 | 23 | 43 | 410 | 1 |
2018 | Cincinnati Bengals | 16 | 0 | 71 | 3119 | 2839 | 69 | 43.9 | 40 | 1 | 2 | 12 | 29 | 3 | 24 | 30 | 220 | 1 |
2019 | Cincinnati Bengals | 16 | 0 | 75 | 3394 | 3158 | 63 | 45.2 | 42.1 | 0 | 6 | 10 | 30 | 5 | 30 | 24 | 136 | 0 |
2020 | Cincinnati Bengals | 16 | 0 | 71 | 3350 | 3040 | 72 | 47.2 | 42.8 | 0 | 4 | 15 | 19 | 7 | 16 | 29 | 170 | 0 |
2021 | Cincinnati Bengals | 17 | 0 | 66 | 3064 | 2709 | 61 | 46.4 | 41 | 0 | 10 | 7 | 22 | 6 | 15 | 28 | 235 | 0 |
2022 | Cincinnati Bengals | 9 | 0 | 31 | 1340 | 1160 | 63 | 43.2 | 37.4 | 0 | 3 | 3 | 9 | 1 | 13 | 11 | 160 | 0 |
TOTAL | 216 | 0 | 1011 | 45766 | 40788 | 75 | 45.2 | 40.3 | 4 | 99 | 151 | 346 | 81 | 260 | 420 | 3358 | 4 |
Biography
Cincinnati native (McNicholas High School) and Bengals' longest-tenured player finished 2021 with 207 career games played as a Bengal, tied with CB Ken Riley for most in team history ... Averaged 46.4 gross yards per punt (41.0 net) during 2021 regular season, with 22 inside-20s to six touchbacks ... Stands as Bengals' career leader in every significant punting category, including punts (980), punting yards (44,426), gross average (45.33), net average (40.27) and inside-20 punts (337) ... Also shares franchise record for longest punt (75) ... Owns Bengals' best career ratio for inside-20s to touchbacks (4.2-to-1, 337-80) ... Particularly adept at pinning opponents deep in their own territory, he owns the top five seasons in team history for most inside-20 kicks, and enters 2022 fifth among active punters ... Originally a Bengals fifth-round draft pick in 2009 ... Initial-ballot Pro Bowl selection in 2014 ... Has also been holder on placekicks his entire Bengals career.