
Josh Tupou
DT
#68
Experience: 5 years
Height: 6-3
Weight: 340 lbs
College: Colorado
2022 SEASON
- Solo6
- SCK2
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Cowboys | L 17 - 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | @Jets | W 27 - 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Dolphins | W 27 - 15 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 17 - 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Saints | W 30 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | W 35 - 17 | ||||||||||||||
8 | @Browns | L 13 - 32 | ||||||||||||||
9 | Panthers | W 42 - 21 | ||||||||||||||
11 | @Steelers | W 37 - 30 | ||||||||||||||
12 | @Titans | W 20 - 16 | ||||||||||||||
13 | Chiefs | W 27 - 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Browns | W 23 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | @Buccaneers | W 34 - 23 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | @Patriots | W 22 - 18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
18 | Ravens | W 27 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cincinnati Bengals | 1 | 0 | ||||||||||||||
2018 | Cincinnati Bengals | 6 | 0 | 6 | 3 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
2019 | Cincinnati Bengals | 16 | 7 | 14 | 13 | 27 | 13 | 0 | 0 | 0 | 1 | ||||||
2021 | Cincinnati Bengals | 17 | 9 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 0 | ||||||
2022 | Cincinnati Bengals | 11 | 6 | 8 | 11 | 19 | 6 | 2 | 0 | 0 | 0 | ||||||
TOTAL | 51 | 22 | 31 | 36 | 67 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
At 6-3, 345 pounds, Tupou has been a reliable run-stuffing DT since joining the Bengals as a college free agent in 2017 ... Played in all 17 regular-season games (nine starts) in 2021, seeing action on 36.5 percent of defensive snaps, and had 12 tackles ... Right knee injury suffered in 2021 regular-season finale limited him to five snaps in first three playoff games, but he returned to regular action in Super Bowl LVI ... Spent rookie season (2017) on back end of roster/practice squad, pectoral injury limited him to six games in '18, then carved out a regular role on defense in '19 and played in every game ... Opted out of 2020 season due to COVID-19.