
Jonah Williams
OT
#73
Experience: 4 years
Height: 6-5
Age: 25
Weight: 312 lbs
College: Alabama
2022 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | Steelers | L 20 - 23 | 1 | 1 |
2 | @Cowboys | L 17 - 20 | 1 | 1 |
3 | @Jets | W 27 - 12 | 1 | 1 |
4 | Dolphins | W 27 - 15 | 1 | 1 |
5 | @Ravens | L 17 - 19 | 1 | 1 |
6 | @Saints | W 30 - 26 | 1 | 1 |
7 | Falcons | W 35 - 17 | 1 | 1 |
8 | @Browns | L 13 - 32 | 1 | 1 |
9 | Panthers | W 42 - 21 | 1 | 1 |
11 | @Steelers | W 37 - 30 | 1 | 1 |
12 | @Titans | W 20 - 16 | 1 | 1 |
13 | Chiefs | W 27 - 24 | 1 | 1 |
14 | Browns | W 23 - 10 | 1 | 1 |
15 | @Buccaneers | W 34 - 23 | 1 | 1 |
16 | @Patriots | W 22 - 18 | 1 | 1 |
18 | Ravens | W 27 - 16 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Cincinnati Bengals | 10 | 10 |
2021 | Cincinnati Bengals | 16 | 16 |
2022 | Cincinnati Bengals | 16 | 16 |
TOTAL | 42 | 42 |
Biography
The Bengals' 2019 first-round pick and starting LOT played a team-high 96.0 percent of offensive snaps (1306 of 1360) in regular season and playoffs ... Played all 262 possible snaps in Bengals' postseason run to Super Bowl LVI ... Aided blocking effort for HB Joe Mixon's career-high 1205 rushing yards and 16 total TDs, while also helping Cincinnati rank tied for seventh in scoring offense (27.1 points per game) ... Missed entire rookie season in 2019 due to left shoulder injury suffered in OTAs, then in '20 played 10 games before suffering season-ending right knee injury ... In college at Alabama, started all 44 possible games over three seasons, beginning career at RT before switching to LT for final two seasons.