
Jessie Bates
S
#30
Experience: 5 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: Wake Forest
2022 SEASON
- Solo33
- SCK0
- FF1
- INT4
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Cowboys | L 17 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | @Jets | W 27 - 12 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
4 | Dolphins | W 27 - 15 | 6 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | ||||||
5 | @Ravens | L 17 - 19 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
6 | @Saints | W 30 - 26 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Falcons | W 35 - 17 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Browns | L 13 - 32 | 4 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | Panthers | W 42 - 21 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 0 | 0 | |
11 | @Steelers | W 37 - 30 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Titans | W 20 - 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Chiefs | W 27 - 24 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | ||||||
14 | Browns | W 23 - 10 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | |
15 | @Buccaneers | W 34 - 23 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
16 | @Patriots | W 22 - 18 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Ravens | W 27 - 16 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 4 | 4 | 4 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 16 | 16 | 73 | 38 | 111 | 71 | 0 | 0 | 7 | 3 | 42 | 14 | 21 | 1 | 0 | |
2019 | Cincinnati Bengals | 16 | 16 | 71 | 29 | 100 | 66 | 0 | 0 | 9 | 3 | 33 | 11 | 20 | 0 | 1 | 1 |
2020 | Cincinnati Bengals | 16 | 16 | 78 | 31 | 109 | 77 | 0 | 0 | 15 | 3 | 12 | 4 | 12 | 0 | 1 | |
2021 | Cincinnati Bengals | 15 | 15 | 67 | 21 | 88 | 62 | 0 | 0 | 4 | 1 | 65 | 65 | 65 | 0 | 0 | 1 |
2022 | Cincinnati Bengals | 16 | 16 | 38 | 33 | 71 | 33 | 0 | 0 | 8 | 4 | 28 | 7 | 16 | 0 | 1 | |
TOTAL | 79 | 79 | 327 | 152 | 479 | 309 | 0 | 0 | 43 | 14 | 180 | 12.9 | 65 | 1 | 3 | 2 |
Biography
Team captain and key cog in Cincinnati's secondary who made numerous important plays in the Bengals' run to Super Bowl LVI ... Widely considered one of Cincinnati's top young defenders, and in recent years has made the leap to one of the NFL's top safeties ... His six PDs and two INTs both led the NFL in postseason play in 2021, and his deflected pass that teammate Vonn Bell intercepted in the AFC Championship set up the game-winning FG drive that sent Cincinnati to Super Bowl LVI ... Tied for third on team in tackles (88) during 2021 regular season, after topping 100 tackles in each of his previous three NFL seasons ... Finished second on the team in tackles (107) in 2020, and third in '19 (100) ... Since entering the NFL as a second-round pick of the Bengals in 2018, has started 67 of 69 possible games (including playoffs) and played 95.6 percent (4449 of possible 4656) of team's total defensive snaps.