
Jeffrey Gunter
DE
#93
Experience: 2 years
Height: 6-4
Weight: 263 lbs
College: Coastal Carolina
2022 SEASON
- Solo0
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | ||||||||||||||
2 | @Cowboys | L 17 - 20 | ||||||||||||||
3 | @Jets | W 27 - 12 | ||||||||||||||
4 | Dolphins | W 27 - 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | @Ravens | L 17 - 19 | ||||||||||||||
6 | @Saints | W 30 - 26 | ||||||||||||||
7 | Falcons | W 35 - 17 | ||||||||||||||
8 | @Browns | L 13 - 32 | ||||||||||||||
9 | Panthers | W 42 - 21 | ||||||||||||||
11 | @Steelers | W 37 - 30 | ||||||||||||||
12 | @Titans | W 20 - 16 | ||||||||||||||
13 | Chiefs | W 27 - 24 | ||||||||||||||
14 | Browns | W 23 - 10 | ||||||||||||||
15 | @Buccaneers | W 34 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Patriots | W 22 - 18 | ||||||||||||||
18 | Ravens | W 27 - 16 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Cincinnati Bengals | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
A seventh-round draft pick of the Bengals in 2022, Gunter earned a roster spot out of training camp and saw action in 10 games as a rookie ... Recorded one assisted tackle in 37 defensive snaps, and also lined up for 78 snaps on special teams ... Racked up 18 sacks in four seasons at Coastal Carolina (2017-18, '20-21), where he was a three-time All-Sun Belt Conference selection ... Transferred to North Carolina State for the 2019 season, but returned to Coastal Carolina for junior and senior years