Darius Phillips
CB
#23
Experience: 3 years
Height: 5-10
Age: 25
Weight: 190 lbs
College: Western Michigan
2020 SEASON
-
TCKLS30
-
SCK0
-
FF2
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 15 | 22 | 19 | 3 | 0 | 2 | ||||||
2019 | Cincinnati Bengals | 8 | 5 | 4 | 1 | 0 | 7 | 4 | 0 | 82 | 20.5 | 28 | |
2020 | Cincinnati Bengals | 12 | 38 | 30 | 8 | 0 | 12 | 1 | 0 | 21 | 21 | 21 | |
TOTAL | 35 | 65 | 53 | 12 | 0 | 0 | 21 | 5 | 0 | 103 | 20.6 | 49 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 15 | 1 | 0 | 1 | 1 | ||
2019 | Cincinnati Bengals | 8 | 0 | |||||
2020 | Cincinnati Bengals | 12 | 2 | |||||
TOTAL | 35 | 1 | 0 | 3 | 1 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 15 | |||||||||
2019 | Cincinnati Bengals | 8 | 17 | 373 | 21.9 | 37 | 0 | 10 | 0 | 0 | 0 |
2020 | Cincinnati Bengals | 12 | |||||||||
TOTAL | 35 | 17 | 373 | 21.9 | 37 | 0 | 10 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 15 | 2 | 24 | 12 | 16 | 0 | 0 | 0 | 1 | 1 |
2019 | Cincinnati Bengals | 8 | 3 | 8 | 2.7 | 9 | 0 | 0 | 0 | 1 | 0 |
2020 | Cincinnati Bengals | 12 | |||||||||
TOTAL | 35 | 5 | 32 | 6.4 | 25 | 0 | 0 | 0 | 2 | 1 |
Biography
A Bengals fifth-round pick in 2018, Phillips spent eight weeks on Reserve/Injured (left knee) in '19, but when healthy he turned heads with his playmaking ability and a nose for the football ... Led team in INTs (four) and tied for third in PDs (seven), despite playing in just eight games (one start) and seeing action on 108 (of possible 1070) defensive snaps ... Played in 15 games as a rookie (one start at nickel DB), and had 19 tackles, two PDs and FF ... In college, he set FBS career record with 12 total returns for TDs, tied FBS record with five career pick-sixes, and ranked sixth in FBS history with 3145 career kickoff return yards.