
D.J. Reader
DT
#98
Experience: 8 years
Height: 6-3
Age: 28
Weight: 335 lbs
College: Clemson
2022 SEASON
- Solo10
- SCK0
- FF1
- INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/27/2022 | Rams | W 16 - 7 | |||||||||||||
2 | 08/21/2022 | @Giants | L 22 - 25 | |||||||||||||
1 | 08/12/2022 | Cardinals | L 23 - 36 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Ravens | W 27 - 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | @Patriots | W 22 - 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/18/2022 | @Buccaneers | W 34 - 23 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | |||||
14 | 12/11/2022 | Browns | W 23 - 10 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
13 | 12/04/2022 | Chiefs | W 27 - 24 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | 11/27/2022 | @Titans | W 20 - 16 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | ||||||
11 | 11/20/2022 | @Steelers | W 37 - 30 | |||||||||||||
3 | 09/25/2022 | @Jets | W 27 - 12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/18/2022 | @Cowboys | L 17 - 20 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
1 | 09/11/2022 | Steelers | L 20 - 23 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/29/2023 | @Chiefs | L 20 - 23 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 01/22/2023 | @Bills | W 27 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 01/16/2023 | Ravens | W 24 - 17 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Biography
Reader is among the best interior defensive linemen in the NFL, and has played a key role in the Bengals ranking in the top 10 leaguewide in rushing defense each of the past two seasons (fifth in 2021, seventh in '22) ... Missed six games in 2022 regular season due to a left knee injury, but in 10 games started he recorded 27 tackles, four PDs, a FF and two FRs ... Driving force in Bengals holding two of the league's top three rushers, Titans RB Derrick Henry and Browns RB Nick Chubb, to under 40 yards ... Highly regarded for his combination of strength and football IQ, each of his four PDs were passes batted down at the line of scrimmage and came in a three-game stretch ... Was coveted free agent acquisition in 2020, after spending first four pro seasons with Houston ... Missed most of his first Bengals season due to a quad injury, but returned in '21 and had his best performances in postseason run to Super Bowl LVI ... Originally was a fifth-round pick of the Texans in 2016.