
D.J. Reader
DT
#98
Experience: 7 years
Height: 6-3
Age: 28
Weight: 335 lbs
College: Clemson
2022 SEASON
- Solo10
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steelers | L 20 - 23 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Cowboys | L 17 - 20 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | |||||
3 | @Jets | W 27 - 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Steelers | W 37 - 30 | ||||||||||||||
12 | @Titans | W 20 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
13 | Chiefs | W 27 - 24 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | ||||||
14 | Browns | W 23 - 10 | 5 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | ||||||
15 | @Buccaneers | W 34 - 23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
16 | @Patriots | W 22 - 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | Ravens | W 27 - 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Houston Texans | 16 | 7 | 7 | 15 | 22 | 6 | 1 | 0 | 1 | 0 | ||||||
2017 | Houston Texans | 14 | 14 | 23 | 24 | 47 | 21 | 1 | 0 | 0 | 0 | ||||||
2018 | Houston Texans | 16 | 16 | 23 | 10 | 33 | 16 | 2 | 0 | 0 | 0 | ||||||
2019 | Houston Texans | 15 | 15 | 28 | 24 | 52 | 23 | 2.5 | 0 | 0 | 0 | ||||||
2020 | Cincinnati Bengals | 5 | 5 | 8 | 11 | 19 | 8 | 0 | 0 | 2 | 0 | ||||||
2021 | Cincinnati Bengals | 15 | 15 | 22 | 21 | 43 | 18 | 2 | 0 | 0 | 0 | ||||||
2022 | Cincinnati Bengals | 10 | 10 | 18 | 9 | 27 | 10 | 0 | 0 | 4 | 1 | 2 | |||||
TOTAL | 91 | 82 | 129 | 114 | 243 | 102 | 8.5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Biography
A coveted free agent acquisition in 2020, Reader missed most of his first Bengals season due to injury but returned in '21 and proved to be one of Cincinnati's top defenders in the team's run to Super Bowl LVI ... Started 15 regular-season games and all four playoff games at NT in 2021 ... Key factor in Bengals' jump from 29th in run defense in 2020 (148.9 yards/game) to fifth in '21 (102.5) ... Entering 2022, the Bengals have allowed just three 100-yard rushers in the 24 combined games in which Reader has played ... Played his best in playoffs, helping limit Titans RB Derrick Henry to 3.1 yards per carry in Divisional Playoff, and then sacking Matthew Stafford and holding the Rams to just 1.9 yards per carry in Super Bowl LVI.