
Christian Covington
DT
#99
Experience: 6 years
Height: 6-2
Age: 27
Weight: 300 lbs
College: Rice
2020 SEASON
-
TCKLS14
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | 6 | 1 | 5 | 0 | 0 | 0 | |||||||
16 | @Texans | W 37 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
15 | Steelers | W 27 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
14 | Cowboys | L 7 - 30 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
13 | @Dolphins | L 7 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
12 | Giants | L 17 - 19 | 4 | 2 | 2 | 0 | 0 | 0 | |||||||
11 | @Football Team | L 9 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
10 | @Steelers | L 10 - 36 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
8 | Titans | W 31 - 20 | 5 | 3 | 2 | 0 | 0 | 0 | |||||||
7 | Browns | L 34 - 37 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
2 | @Browns | L 30 - 35 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
6 | @Colts | L 27 - 31 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
1 | Chargers | L 13 - 16 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
5 | @Ravens | L 3 - 27 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
4 | Jaguars | W 33 - 25 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
3 | @Eagles | T 23 - 23 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Houston Texans | 15 | 0 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Houston Texans | 16 | 5 | 26 | 16 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Houston Texans | 7 | 2 | 15 | 9 | 6 | 1 | 0 | 1 | |||||||
2018 | Houston Texans | 12 | 2 | 15 | 8 | 7 | 3.5 | 0 | 0 | |||||||
2019 | Dallas Cowboys | 16 | 6 | 28 | 20 | 8 | 1 | 1 | 0 | |||||||
2020 | Cincinnati Bengals | 16 | 14 | 39 | 14 | 25 | 0 | 0 | 0 | |||||||
TOTAL | 82 | 29 | 130 | 71 | 59 | 8.5 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
Covington (6-2, 305), a sixth-year player out of Rice University, originally was a sixth-round pick of the Houston Texans in 2015. He was with Houston through the 2018 season, joined the Dallas Cowboys in '19, and then signed with Denver as an unrestricted free agent in April '20. Covington has played in 66 career games (15 starts), and has 93 tackles, 8.5 sacks and two PDs.