
Chidobe Awuzie
CB
#22
Experience: 7 years
Height: 6-0
Age: 28
Weight: 202 lbs
College: Colorado
2023 SEASON
-
Solo21
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Browns | L 3 - 24 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
2 | Ravens | L 24 - 27 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | Rams | W 19 - 16 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
4 | @Titans | L 3 - 27 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Cardinals | W 34 - 20 | ||||||||||||||
6 | Seahawks | W 17 - 13 | ||||||||||||||
8 | @49ers | W 31 - 17 | ||||||||||||||
9 | Bills | W 24 - 18 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Texans | L 27 - 30 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
11 | @Ravens | L 20 - 34 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
12 | Steelers | L 10 - 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Dallas Cowboys | 10 | 6 | 14 | 11 | 25 | 14 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |
2018 | Dallas Cowboys | 15 | 14 | 57 | 14 | 71 | 55 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | |
2019 | Dallas Cowboys | 16 | 16 | 48 | 31 | 79 | 46 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | Dallas Cowboys | 8 | 6 | 29 | 9 | 38 | 29 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | Cincinnati Bengals | 14 | 14 | 53 | 11 | 64 | 49 | 0 | 0 | 14 | 2 | 42 | 21 | 42 | 0 | 0 | |
2022 | Cincinnati Bengals | 8 | 8 | 29 | 6 | 35 | 27 | 0 | 0 | 5 | 1 | ||||||
2023 | Cincinnati Bengals | 10 | 5 | 22 | 8 | 30 | 21 | 0 | 0 | 3 | 0 | 1 | |||||
TOTAL | 81 | 69 | 252 | 90 | 342 | 241 | 0 | 0 | 59 | 6 | 42 | 7 | 42 | 0 | 3 | 3 |
Biography
Awuzie started the first eight games of the 2022 season before suffering a season-ending knee injury on Oct. 31 ... Tied for the team lead with five PDs at the time of his injury ... One of the headliners of Cincinnati's 2021 free agency class, he proved to be among the team's top defenders during run to Super Bowl LVI ... Battled groin and foot injuries in debut Bengals season, while also spending time on Reserve/COVID-19 list, but played and started 14 games ... Started all four postseason games for Cincinnati, and had an INT on the Rams' first play of the second half in Super Bowl LVI ... Originally a second-round pick of Dallas in 2017 and spent his first four NFL seasons with Cowboys ... Reserve CB as a rookie, before moving into starting role his final three seasons in Dallas.