Cethan Carter
TE
#82
Experience: 4 years
Height: 6-3
Age: 25
Weight: 248 lbs
College: Nebraska
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | 1 | 21 | 21 | 21 | 0 | |||||||
16 | @Texans | W 37 - 31 | ||||||||||||
15 | Steelers | W 27 - 17 | ||||||||||||
14 | Cowboys | L 7 - 30 | ||||||||||||
13 | @Dolphins | L 7 - 19 | ||||||||||||
12 | Giants | L 17 - 19 | 1 | 5 | 5 | 5 | 0 | |||||||
11 | @Football Team | L 9 - 20 | ||||||||||||
10 | @Steelers | L 10 - 36 | ||||||||||||
8 | Titans | W 31 - 20 | 1 | 2 | 2 | 2 | 0 | |||||||
7 | Browns | L 34 - 37 | ||||||||||||
2 | @Browns | L 30 - 35 | ||||||||||||
6 | @Colts | L 27 - 31 | 0 | 0 | 0 | |||||||||
1 | Chargers | L 13 - 16 | ||||||||||||
5 | @Ravens | L 3 - 27 | ||||||||||||
4 | Jaguars | W 33 - 25 | 1 | 24 | 24 | 24 | 0 | |||||||
3 | @Eagles | T 23 - 23 | 1 | 1 | 1 | 1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Cincinnati Bengals | 16 | 0 | 0 | 0 | 0 | |||||||||
2019 | Cincinnati Bengals | 15 | 0 | 2 | 13 | 6.5 | 8 | 1 | |||||||
2020 | Cincinnati Bengals | 15 | 5 | 5 | 53 | 10.6 | 24 | 0 | |||||||
TOTAL | 46 | 5 | 7 | 66 | 5.7 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Carter has been among Cincinnati's most valuable special teams contributors since arriving as a college free agent in 2017 ... Tied for team lead with seven special teams tackles in 2019 ... Played just 8.7 percent of offensive snaps in 2019, but saw action on 68 percent of special teams snaps (third on team) ... Used mostly as a blocker on offense, but did record two catches for 13 yards and a TD in 2019 ... Scored a TD on his first career catch — an eight-yarder from Andy Dalton in Game 14 vs. New England ... As a rookie in 2017, played in all 16 games and was key contributor on special teams, ranking second in snaps (63.1 percent) and third in tackles (nine) ... Did not play in 2018, after suffering shoulder injury in preseason finale.