
Brandon Allen
QB
#8
Experience: 5 years
Height: 6-2
Age: 28
Weight: 209 lbs
College: Arkansas
2020 SEASON
-
TDS5
-
INT4
-
YDS925
-
RTG82
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Ravens | L 3 - 38 | 6 | 21 | 48 | 2.3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | ||
16 | @Texans | W 37 - 31 | 29 | 37 | 371 | 10 | 2 | 0 | 0 | 0 | 126.5 | 2 | 3 | 1.5 | 0 | ||
15 | Steelers | W 27 - 17 | |||||||||||||||
14 | Cowboys | L 7 - 30 | 27 | 36 | 217 | 6 | 1 | 0 | 0 | 0 | 99 | 4 | 12 | 3 | 0 | ||
13 | @Dolphins | L 7 - 19 | 11 | 19 | 153 | 8.1 | 1 | 1 | 5 | 30 | 79.5 | 2 | 3 | 1.5 | 0 | ||
12 | Giants | L 17 - 19 | 17 | 29 | 136 | 4.7 | 1 | 1 | 2 | 21 | 67.6 | 4 | 7 | 1.8 | 0 | 1 | 1 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 3 | 3 | 39 | 84 | 515 | 6.1 | 3 | 2 | 9 | 59 | 68.3 | 10 | 39 | 3.9 | 0 | ||
2020 | Cincinnati Bengals | 5 | 5 | 90 | 142 | 925 | 6.5 | 5 | 4 | 7 | 51 | 82 | 13 | 27 | 2.1 | 0 | 1 | 1 |
TOTAL | 8 | 8 | 129 | 226 | 1440 | 6.37 | 8 | 6 | 16 | 110 | 76.9 | 23 | 66 | 2.87 | 0 | 1 | 1 |
Biography
Allen (6-2, 209), a fourth-year player, originally was a sixth-round pick of the Jacksonville Jaguars in 2016, and then later spent time with the L.A. Rams and Denver Broncos. He has played in three career games (all with Denver in 2019), and completed 39 of 84 passes for 515 yards, three TDs and two INTs.