Cincinnati Bengals Team | Roster - Bengals.com
B.W. Webb
CB
#23
Experience: 6 years
Height: 5-11
Age: 29
Weight: 188 lbs
College: William & Mary
2019 SEASON
-
TCKLS19
-
SCK0
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | @Browns | L 19 - 27 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
13 | Jets | W 22 - 6 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
12 | Steelers | L 10 - 16 | 4 | 3 | 1 | 0 | 0 | 0 | |||||||
11 | @Raiders | L 10 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
10 | Ravens | L 13 - 49 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | @Rams | L 10 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
7 | Jaguars | L 17 - 27 | 3 | 2 | 1 | 0 | 2 | 0 | |||||||
6 | @Ravens | L 17 - 23 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
5 | Cardinals | L 23 - 26 | 2 | 2 | 0 | 0 | 2 | 0 | |||||||
4 | @Steelers | L 3 - 27 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
3 | @Bills | L 17 - 21 | |||||||||||||
2 | 49ers | L 17 - 41 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | @Seahawks | L 20 - 21 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Dallas Cowboys | 15 | 0 | 15 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Pittsburgh Steelers | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Tennessee Titans | 9 | 2 | 22 | 20 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | New Orleans Saints | 14 | 8 | 27 | 24 | 3 | 0 | 0 | 11 | 1 | 7 | 7 | 7 | 0 | 0 | 0 |
2018 | New York Giants | 16 | 13 | 50 | 43 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | ||
2019 | Cincinnati Bengals | 12 | 9 | 22 | 18 | 4 | 0 | 5 | 0 | |||||||
TOTAL | 77 | 32 | 138 | 119 | 19 | 1 | 0 | 25 | 3 | 7 | 2.3 | 7 | 0 | 1 | 0 |
Biography
The Bengals signed B.W. Webb to a free agent contract in March 2019.