Auden Tate
WR
#19
Experience: 3 years
Height: 6-5
Age: 23
Weight: 228 lbs
College: Florida State
2020 SEASON
-
REC14
-
YDS150
-
AVG10.7
-
TDS0
Advertising
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Giants | L 17 - 19 | 0 | 0 | 0 | |||||||||
11 | @Football Team | L 9 - 20 | 1 | 5 | 5 | 5 | 0 | |||||||
10 | @Steelers | L 10 - 36 | 2 | 24 | 12 | 19 | 0 | |||||||
8 | Titans | W 31 - 20 | 7 | 65 | 9.3 | 15 | 0 | |||||||
7 | Browns | L 34 - 37 | 0 | 0 | 0 | |||||||||
2 | @Browns | L 30 - 35 | ||||||||||||
6 | @Colts | L 27 - 31 | ||||||||||||
1 | Chargers | L 13 - 16 | ||||||||||||
5 | @Ravens | L 3 - 27 | 1 | 12 | 12 | 12 | 0 | |||||||
4 | Jaguars | W 33 - 25 | 1 | 15 | 15 | 15 | 0 | |||||||
3 | @Eagles | T 23 - 23 | 2 | 29 | 14.5 | 19 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cincinnati Bengals | 7 | 0 | 4 | 35 | 8.8 | 15 | 0 | |||||||
2019 | Cincinnati Bengals | 12 | 10 | 40 | 575 | 14.4 | 33 | 1 | 1 | 1 | |||||
2020 | Cincinnati Bengals | 9 | 2 | 14 | 150 | 10.7 | 19 | 0 | |||||||
TOTAL | 28 | 12 | 58 | 760 | 11.3 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
A big-bodied pass-catcher who joined the Bengals as a seventh-round pick in 2018, Tate was having a breakout year in '19 before a left knee injury ended his season in December ... Totaled 40 catches for 575 yards and a TD, and earned praise from coaches for solid play and reliability ... Known for wide catch radius, and has a knack for making acrobatic catches ... Made Cincinnati's active roster out of training camp as a rookie in 2018, played in seven games, and totaled four catches for 35 yards.