Record: 8-8-0 (2nd in AFC North); 5-3 at home, 3-5 on road Head Coach: Marvin Lewis | |||||
| Date | Opponent | W-L | Score | Att. | Stadium |
|---|---|---|---|---|---|
| September 7 | Denver | L | 10-30 | 63,820 | Paul Brown |
| September 14 | at Oakland | L | 20-23 | 50,135 | Network Associates Coliseum |
| September 21 | Pittsburgh | L | 10-17 | 64,596 | Paul Brown |
| September 28 | at Cleveland | W | 21-14 | 73,428 | Cleveland Browns |
| October 5 | at Buffalo | L | 16-22 (OT) | 72,615 | Ralph Wilson |
| October 19 | Baltimore | W | 34-26 | 53,553 | Paul Brown |
| October 26 | Seattle | W | 27-24 | 52,131 | Paul Brown |
| November 2 | at Arizona | L | 14-17 | 23,531 | Sun Devil |
| November 9 | Houston | W | 34-27 | 50,437 | Paul Brown |
| November 16 | Kansas City | W | 24-19 | 64,923 | Paul Brown |
| November 23 | at San Diego | W | 34-27 | 52,069 | Qualcomm |
| November 30 | at Pittsburgh | W | 24-20 | 58,797 | Heinz Field |
| December 7 | at Baltimore | L | 13-31 | 69,468 | M&T Bank |
| December 14 | San Francisco | W | 41-38 | 64,666 | Paul Brown |
| December 21 | at St. Louis | L | 10-27 | 66,061 | Edward Jones Dome |
| December 28 | Cleveland | L | 14-22 | 65,362 | Paul Brown |
The Bengals launched a new era on Jan. 14, when Marvin Lewis was hired as the ninth head coach in franchise history. The results wound up being nationally noted, as the club drew a record regular-season attendance of 479,488 to watch Lewis's first team finish 8-8, six games better than the 2-14 Bengals of 2002. Architect of the Baltimore Ravens' record-setting Super Bowl defense in 2000, Lewis received a broad mandate from ownership to implement his program. Though the Bengals missed the playoffs — eliminated on the final weekend of the season — their six-game improvement was the biggest of any NFL team from '02 to '03. It was also the second-biggest one-year improvement in Bengals history. Lewis finished second to Bill Belichick, coach of the NFL champion New England Patriots, in Associated Press voting for NFL Coach of the Year. The season included the four largest pro sports crowds in Cincinnati history, topped by 65,362 on Dec. 28 vs. Cleveland, and the highlight game was a 24-19 win on Nov. 16 over an unbeaten (9-0) Kansas City team. WR Chad Johnson led the AFC with 1355 receiving yards, and T Willie Anderson joined Johnson in the Pro Bowl.



