Record: 4-12-0 (5th in AFC Central); 3-5 at home, 1-7 on road Head Coaches: Bruce Coslet (0-3), Dick LeBeau (4-9) | |||||
| September 9 | New England | W | 23-17 | 51,521 | Paul Brown |
| September 16 | at Tennessee - NFL games not played as result of Sept. 11 terrorist attacks; game rescheduled for Jan. 6 | ||||
| September 23 | Baltimore | W | 21-10 | 51,121 | Paul Brown |
| September 30 | at San Diego | L | 14-28 | 56,048 | Qualcomm |
| October 7 | at Pittsburgh | L | 7-16 | 62,335 | Heinz Field |
| October 14 | Cleveland | W | 24-14 | 64,217 | Paul Brown |
| October 21 | Chicago | L | 0-24 | 63,408 | Paul Brown |
| October 28 | at Detroit | W | 31-27 | 69,343 | Pontiac Silverdome |
| November 11 | at Jacksonville | L | 13-30 | 57,161 | ALLTEL |
| November 18 | Tennessee | L | 7-20 | 63,865 | Paul Brown |
| November 25 | at Cleveland | L | 0-18 | 72,918 | Cleveland Browns |
| December 2 | Tampa Bay | L | 13-16 (OT) | 52,135 | Paul Brown |
| December 9 | Jacksonville | L | 10-14 | 44,920 | Paul Brown |
| December 16 | at NY Jets | L | 14-15 | 77,745 | Giants |
| December 23 | at Baltimore | L | 0-16 | 68,987 | PSINet |
| December 30 | Pittsburgh | W | 26-23 (OT) | 63,751 | Paul Brown |
| January 6 | at Tennessee | W | 23-21 | 68,798 | Adelphia Coliseum (rescheduled from Sept. 16) |
In his first full season as Bengals head coach, Dick LeBeau fashioned a two-game improvement over the previous season with a 6-10 record. It was the most wins for the Bengals in a season since 1997. The team displayed a foundation for the future in a young defense that ranked No. 9 in the NFL, the club's highest rank since 1989. RB Corey Dillon led the offense with 1315 rushing yards, second-most in team history — behind his own 1435 total of the year before — and Dillon moved to within 238 yards of James Brooks for the all-time team rushing lead. Security procedures at Paul Brown Stadium were significantly increased in response to the Sept. 11 terrorist attacks, but the full home schedule was played without incident. On Oct. 14, the Bengals re-set their own record for the largest crowd ever at a Cincinnati sports event, as 64,217 fans watched Cincinnati defeat Cleveland, 24-14.



