Record: 4-12-0 (5th in AFC Central); 3-5 at home, 1-7 on road Head Coaches: Bruce Coslet (0-3), Dick LeBeau (4-9) | |||||
| Date | Opponent | W-L | Score | Att. | Stadium |
|---|---|---|---|---|---|
| September 10 | Cleveland | L | 7-24 | 64,006 | Paul Brown |
| September 17 | at Jacksonville | L | 0-13 | 45,653 | ALLTEL |
| September 24 | at Baltimore | L | 0-37 | 68,481 | PSINet |
| October 1 | Miami | L | 16-31 | 61,535 | Paul Brown |
| October 8 | Tennessee | L | 14-23 | 63,406 | Paul Brown |
| October 15 | at Pittsburgh | L | 0-15 | 54,328 | Three Rivers |
| October 22 | Denver | W | 31-21 | 61,603 | Paul Brown |
| October 29 | at Cleveland | W | 12-3 | 73,118 | Cleveland Browns |
| November 5 | Baltimore | L | 7-27 | 54,759 | Paul Brown |
| November 12 | at Dallas | L | 6-23 | 62,170 | Texas |
| November 19 | at New England | L | 13-16 | 60,292 | Foxboro |
| November 26 | Pittsburgh | L | 28-48 | 63,925 | Paul Brown |
| December 3 | Arizona | W | 24-13 | 50,289 | Paul Brown |
| December 10 | at Tennessee | L | 3-35 | 68,498 | Adelphia Coliseum |
| December 17 | Jacksonville | W | 17-14 | 50,469 | Paul Brown |
| December 24 | at Philadelphia | L | 7-16 | 64,902 | Veterans |
The Paul Brown Stadium era began on Aug. 19, as the Bengals christened Cincinnati's new football showplace with a 24-20 preseason win over the Chicago Bears. WR Peter Warrick scored the first Bengals points in PBS on a 14-yard end-around run in the first quarter. In the stadium's Grand Opening regular-season game Sept. 10 vs. Cleveland, a Cincinnati sports record crowd of 64,006 turned out, but the Browns won the game, 24-7. Rookie WR Ron Dugans scored the first Bengals regular-season points in PBS on a 4-yard TD pass from Akili Smith. The Bengals drew four other crowds which exceeded the pre-PBS record for a sports crowd in Cincinnati, but the Browns game stood as the new record. On Sept. 25, following an 0-3 start to the season, Bruce Coslet resigned as head coach and was replaced by assistant head coach/defensive coordinator Dick LeBeau. The team finished 4-9 under LeBeau, including 4-6 in the final 10 games and a 2-2 mark in the final four. On Dec. 20, LeBeau signed a multi-year contract to begin in 2001.



