CINCINNATI BENGALS HISTORY: 1998
1998 FINAL RESULTS
Record: 3-13-0 (5th in AFC Central); 1-7 at home, 2-6 on road Head Coach: Bruce Coslet |
| Date | Opponent | W-L | Score | Att. | Stadium |
|---|
| September 6 | Tennessee | L | 14-23 | 55,848 | Cinergy Field |
| September 13 | at Detroit | W | 34-28 (OT) | 66,354 | Pontiac Silverdome |
| September 20 | Green Bay | L | 6-13 | 56,346 | Cinergy Field |
| September 27 | at Baltimore | L | 24-31 | 68,154 | Ravens Stadium in Camden Yards |
| October 11 | Pittsburgh | W | 25-20 | 59,979 | Cinergy Field |
| October 18 | at Tennessee | L | 14-44 | 33,288 | Vanderbilt |
| October 25 | at Oakland | L | 10-27 | 40,089 | Network Associates Coliseum |
| November 1 | Denver | L | 26-33 | 59,979 | Cinergy Field |
| November 8 | at Jacksonville | L | 11-24 | 67,040 | ALLTEL |
| November 15 | at Minnesota | L | 3-24 | 64,232 | Metrodome |
| November 22 | Baltimore | L | 13-20 | 52,571 | Cinergy Field |
| November 29 | Jacksonville | L | 17-34 | 55,432 | Cinergy Field |
| December 6 | Buffalo | L | 20-33 | 54,359 | Cinergy Field |
| December 13 | at Indianapolis | L | 26-39 | 55,179 | RCA Dome |
| December 20 | at Pittsburgh | W | 25-24 | 52,017 | Three Rivers |
| December 27 | Tampa Bay | L | 0-35 | 49,826 | Cinergy Field |
Bengals 1998 Summary
Demolition work for Paul Brown Stadium began early in the year, and official groundbreaking for the new facility was held April 25. RB Corey Dillon rushed for 1130 yards, third-most in team history, and became the first Bengal to top the 1000-yard rushing mark in each of his first two seasons.
1998: A CLOSER LOOK
PRO BOWL PLAYERS
1998 SEASON LEADERS
- Passing: Neil O'Donnell (343 Att, 212 Comp, 2216 Yds, 61.8 Pct, 15 TD, 4 Int, 90.2 Rating)
- Rushing: Corey Dillon (262 Att, 1130 Yds, 4.3 Avg, 66 Long, 4 TD)
- Receiving: Carl Pickens (82 Rec, 1023 Yds, 12.5 Avg, 67 Long, 5 TD)
- Scoring: Doug Pelfrey, 78 points (19 FG; 21 PAT)
1998 NEWS AND NOTES
- Punter Brad Costello recorded the longest punt in Bengals history with a 73-yarder at Indianapolis on December 13.
STADIUM
- Cinergy Field

1998 Helmet/uniform

1998 Logo

LB Takeo Spikes
