Record: 8-8-0 (3rd in AFC Central); 6-2 at home, 2-6 on road Head Coaches: Dave Shula (1-6), Bruce Coslet (7-2) | |||||
| Date | Opponent | W-L | Score | Att. | Stadium |
|---|---|---|---|---|---|
| September 1 | at St. Louis | L | 16-26 | 62,659 | Trans World Dome |
| September 8 | at San Diego | L | 14-27 | 55,880 | San Diego Jack Murphy |
| September 15 | New Orleans | W | 30-15 | 45,412 | Cinergy Field |
| September 29 | Denver | L | 10-14 | 51,798 | Cinergy Field |
| October 6 | Houston | L | 27-30 (OT) | 44,680 | Cinergy Field |
| October 13 | at Pittsburgh | L | 10-20 | 58,875 | Three Rivers |
| October 20 | at San Francisco | L | 21-28 | 63,218 | 3Com Park |
| October 27 | Jacksonville | W | 28-21 | 45,890 | Cinergy Field |
| November 3 | at Baltimore | W | 24-21 | 60,743 | Memorial |
| November 10 | Pittsburgh | W | 34-24 | 57,265 | Cinergy Field |
| November 17 | at Buffalo | L | 17-31 | 75,549 | Rich |
| November 24 | Atlanta | W | 41-31 | 44,868 | Cinergy Field |
| December 1 | at Jacksonville | L | 27-30 | 57,408 | Jacksonville Municipal |
| December 8 | Baltimore | W | 21-14 | 43,022 | Cinergy Field |
| December 15 | at Houston | W | 21-13 | 15,131 | Astrodome |
| December 22 | Indianapolis | W | 31-24 | 49,389 | Cinergy Field |
On March 19, Hamilton County voters approved a half-cent sales tax increase to fund two new stadiums, taking a major step to ensure the Bengals' future in Cincinnati. The team lost six of its first seven games, but Cincinnati's fortunes took a U-turn after offensive coordinator Bruce Coslet was promoted to head coach Oct. 21, replacing Dave Shula. Coslet directed the team to a 7-2 finish, including a 5-0 mark at Cinergy Field, and the final 8-8 record was Cincinnati's first .500-or-better season since 1990. The defense set a team record with 34 interceptions, and CB Ashley Ambrose was named a Pro Bowl starter along with WR Carl Pickens, who caught 100 passes to break his own team reception record.



