CINCINNATI BENGALS HISTORY: 1993
1993 FINAL RESULTS
Record: 3-13-0 (4th in AFC Central); 3-5 at home, 0-8 on road Head Coach: Dave Shula |
| Date | Opponent | W-L | Score | Att. | Stadium |
|---|
| September 5 | at Cleveland | L | 14-27 | 75,508 | Cleveland |
| September 12 | Indianapolis | L | 6-9 | 50,299 | Riverfront |
| September 19 | at Pittsburgh | L | 7-34 | 53,682 | Three Rivers |
| September 26 | Seattle | L | 10-19 | 46,880 | Riverfront |
| October 10 | at Kansas City | L | 15-17 | 75,394 | Arrowhead |
| October 17 | Cleveland | L | 17-28 | 55,647 | Riverfront |
| October 24 | at Houston | L | 12-28 | 50,039 | Astrodome |
| November 7 | Pittsburgh | L | 16-24 | 51,202 | Riverfront |
| November 14 | Houston | L | 3-38 | 42,347 | Riverfront |
| November 21 | at NY Jets | L | 12-17 | 64,264 | Giants |
| November 28 | LA Raiders | W | 16-10 | 43,272 | Riverfront |
| December 5 | at San Francisco | L | 8-21 | 60,039 | Candlestick Park |
| December 12 | at New England | L | 2-7 | 29,794 | Foxboro |
| December 19 | LA Rams | W | 15-3 | 36,612 | Riverfront |
| December 26 | Atlanta | W | 21-17 | 27,014 | Riverfront |
| January 2 | at New Orleans | L | 13-20 | 58,036 | Louisiana Superdome |
Bengals 1993 Summary
Quarterback Boomer Esiason was traded to the New York Jets for a third-round draft choice. The young Bengals lost their first 10 games before defeating the Raiders. Cincinnati then had wins over the Rams and Falcons in the final weeks of the season to finish 3-13.
1993: A CLOSER LOOK
PRO BOWL PLAYERS
1993 SEASON LEADERS
- Passing: David Klingler (343 Att, 190 Comp, 1935 Yds, 55.4 Pct, 6 TD, 9 Int, 66.6 Rating)
- Rushing: Harold Green (215 Att, 589 Yds, 2.7 Avg, 25 Long, 0 TD)
- Receiving: Jeff Query (56 Rec, 654 Yds, 11.7 Avg, 51 Long, 4 TD)
- Scoring: Doug Pelfrey, 85 points (24 FG; 13 PAT)
1993 NEWS AND NOTES
- Chris Bahr and Doug Pelfrey are the only Bengals kickers to convert two field goals of 50 or more yards in the same game. Pelfrey connected from 53 and 50 yards at Houston on October 24.
STADIUM
- Riverfront Stadium

1993 Helmet/Uniform

1993 Logo

QB David Klingler
