Record: 12-4-0 (1st in AFC Central); 8-0 at home, 4-4 on road Head Coach: Sam Wyche | |||||
| Date | Opponent | W-L | Score | Att. | Stadium |
|---|---|---|---|---|---|
| September 4 | Phoenix | W | 21-14 | 50,404 | Riverfront |
| September 11 | at Philadelphia | W | 28-24 | 66,459 | Veterans |
| September 18 | at Pittsburgh | W | 17-12 | 56,647 | Three Rivers |
| September 25 | Cleveland | W | 24-17 | 54,943 | Riverfront |
| October 2 | at LA Raiders | W | 45-21 | 42,594 | Los Angeles Coliseum |
| October 9 | NY Jets | W | 36-19 | 57,482 | Riverfront |
| October 16 | at New England | L | 21-27 | 59,969 | Foxboro |
| October 23 | Houston | W | 44-21 | 54,659 | Riverfront |
| October 30 | at Cleveland | L | 16-23 | 79,147 | Cleveland |
| November 6 | Pittsburgh | W | 42-7 | 56,403 | Riverfront |
| November 13 | at Kansas City | L | 28-31 | 34,614 | Arrowhead |
| November 20 | at Dallas | W | 38-24 | 37,865 | Texas |
| November 27 | Buffalo | W | 35-21 | 58,672 | Riverfront |
| December 4 | San Diego | W | 27-10 | 56,866 | Riverfront |
| December 11 | at Houston | L | 6-41 | 50,269 | Astrodome |
| December 17 | Washington | W | 20-17 (OT) | 52,157 | Riverfront |
| December 31 | Seattle | W | 21-13 | 58,560 | Riverfront |
| January 8 | Buffalo | W | 21-10 | 59,747 | Riverfront |
| January 22 | San Francisco | L | 16-20 | 75,129 | Joe Robbie |
The Bengals brought about one of the biggest turnarounds in NFL history by rising from their 4-11 finish of 1987 to a 12-4 regular-season record. They won the AFC Central Division title, and defeated Buffalo, 21-10, for the AFC Championship on Jan. 8 (1989). On Jan. 22 (1989), they appeared in their second Super Bowl and lost, 20-16, to San Francisco when the 49ers scored a touchdown with 34 seconds remaining in the game. Coach Sam Wyche's team posted a 14-5 mark in regular and postseason play, best in the NFL. Wyche received numerous honors for his brilliant coaching and nine Bengals were selected for the Pro Bowl — QB Boomer Esiason, NT Tim Krumrie, OT Anthony Muñoz, G Max Montoya, TE Rodney Holman, WR Eddie Brown, RB James Brooks, S David Fulcher and CB Eric Thomas. Esiason was voted the NFL's Most Valuable Player. In January of '88, LB Reggie Williams received the "Sportsman of the Year" award from Sports Illustrated. Rookie "Ickey" Woods led the Bengals in rushing with 1066 yards.



