CINCINNATI BENGALS HISTORY: 1985
1985 FINAL RESULTS
Record: 7-9-0 (2nd in AFC Central); 5-3 at home, 2-6 on road Head Coach: Sam Wyche |
| Date | Opponent | W-L | Score | Att. | Stadium |
|---|
| September 8 | Seattle | L | 24-28 | 51,625 | Riverfront |
| September 15 | at St. Louis | L | 27-41 | 46,321 | Busch |
| September 22 | San Diego | L | 41-44 | 52,270 | Riverfront |
| September 30 | at Pittsburgh | W | 37-24 | 59,541 | Three Rivers |
| October 6 | NY Jets | L | 20-29 | 51,785 | Riverfront |
| October 13 | NY Giants | W | 35-30 | 53,112 | Riverfront |
| October 20 | at Houston | L | 27-44 | 35,590 | Astrodome |
| October 27 | Pittsburgh | W | 26-21 | 55,421 | Riverfront |
| November 3 | at Buffalo | W | 23-17 | 25,640 | Rich |
| November 10 | Cleveland | W | 27-10 | 57,293 | Riverfront |
| November 17 | at LA Raiders | L | 6-13 | 52,501 | Los Angeles Coliseum |
| November 24 | at Cleveland | L | 6-24 | 74,439 | Cleveland |
| December 1 | Houston | W | 45-27 | 46,140 | Riverfront |
| December 8 | Dallas | W | 50-24 | 56,936 | Riverfront |
| December 15 | at Washington | L | 24-27 | 50,544 | RFK |
| December 22 | at New England | L | 23-34 | 57,953 | Riverfront |
Bengals 1985 Summary
Wide receiver Isaac Curtis, a premier Bengal for 12 years, retired shortly before training camp opened. Second-year QB Boomer Esiason replaced Ken Anderson. The Bengals set a club scoring record with 441 points.
1985: A CLOSER LOOK
PRO BOWL PLAYERS
1985 SEASON LEADERS
- Passing: Boomer Esiason (431 Att, 251 Comp, 3443 Yds, 58.2 Pct, 27 TD, 12 Int, 93.2 Rating)
- Rushing: James Brooks (192 Att, 929 Yds, 4.8 Avg, 39 Long, 7 TD)
- Receiving: Cris Collinsworth (65 Rec, 1125 Yds, 17.3 Avg, 71 Long, 5 TD)
- Scoring: Jim Breech, 120 points (24 FG; 48 PAT)
1985 NEWS AND NOTES
- The 120 points scored by K Jim Breech in 1985 are one short of the franchise record of 121 by K Doug Pelfrey, who established the mark in 1995.
STADIUM
- Riverfront Stadium

1985 Helmet/Uniform

1985 Logo

WR Eddie Brown
