CINCINNATI BENGALS HISTORY: 1983
1983 FINAL RESULTS
Record: 7-9-0 (3rd in AFC Central); 4-4 at home, 3-5 on road Head Coach: Forrest Gregg |
| Date | Opponent | W-L | Score | Att. | Stadium |
|---|
| September 4 | LA Raiders | L | 10-20 | 50,956 | Riverfront |
| September 11 | Buffalo | L | 6-10 | 46,839 | Riverfront |
| September 15 | at Cleveland | L | 7-17 | 79,700 | Cleveland |
| September 25 | at Tampa Bay | W | 23-17 | 56,023 | Tampa |
| October 2 | Baltimore | L | 31-34 | 48,104 | Riverfront |
| October 10 | Pittsburgh | L | 14-24 | 56,086 | Riverfront |
| October 16 | at Denver | L | 17-24 | 74,305 | Mile High |
| October 23 | Cleveland | W | 28-21 | 50,047 | Riverfront |
| October 30 | Green Bay | W | 34-14 | 53,349 | Riverfront |
| November 6 | at Houston | W | 55-14 | 39,706 | Astrodome |
| November 13 | at Kansas City | L | 15-20 | 44,711 | Arrowhead |
| November 20 | Houston | W | 38-10 | 46,375 | Riverfront |
| November 28 | at Miami | L | 14-38 | 75,186 | Cleveland |
| December 4 | at Pittsburgh | W | 23-10 | 55,832 | Three Rivers |
| December 11 | Detroit | W | 17-9 | 45,728 | Riverfront |
| December 17 | at Minnesota | L | 14-20 | 51,565 | Metrodome |
Bengals 1983 Summary
The Bengals started the season by losing six of their first seven games and finished 7-9. Despite the losing record, the Bengals claimed the top overall defense in the NFL. In the offseason, Forrest Gregg resigned as head coach and Sam Wyche was named as his replacement.
1983: A CLOSER LOOK
PRO BOWL PLAYERS
- WR Cris Collinsworth
- T Anthony Muñoz
1983 SEASON LEADERS
- Passing: Ken Anderson (297 Att, 198 Comp, 2333 Yds, 66.7 Pct, 12 TD, 13 Int, 85.6 Rating)
- Rushing: Pete Johnson (210 Att, 763 Yds, 3.6 Avg, 16 Long, 14 TD)
- Receiving: Cris Collinsworth (66 Rec, 1130 Yds, 17.1 Avg, 63 Long, 5 TD)
- Scoring: Jim Breech, 87 points (16 FG; 39 PAT)
1983 NEWS AND NOTES
- The Bengals set a single-game franchise record with five rushing touchdowns in a 55-14 win at Houston on November 6. The 55 points stand fifth all-time in team history for most points scored in a game.
STADIUM
- Riverfront Stadium

1983 Helmet/Uniform

1983 Logo

NT Tim Krumrie
