1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Cincinnati Bengals | ||||||
Jacksonville Jaguars |
Total Net Yards | 243 |
Total Turnovers | 1 |
Penalties Yards | 11-65 |
Time of Possession | 28:11 |
Passing | CP/AT | YDS | TD | INT |
---|---|---|---|---|
Chad Henne | 7/18 | 75 | 1 | 0 |
Blake Bortles | 10/16 | 52 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
---|---|---|---|---|
Joe Banyard | 11 | 54 | 1 | 16 |
T.J. Yeldon | 5 | 34 | 0 | 23 |
Denard Robinson | 3 | 18 | 0 | 11 |
Chad Henne | 5 | 6 | 0 | 7 |
Chris Ivory | 4 | 4 | 0 | 3 |
Receiving | REC | YDS | TD | LG |
---|---|---|---|---|
Neal Sterling | 3 | 31 | 1 | 23 |
Allen Hurns | 2 | 25 | 0 | 18 |
Tony Washington | 2 | 25 | 0 | 14 |
Bryan Walters | 2 | 19 | 0 | 14 |
Allen Robinson | 2 | 10 | 0 | 7 |
Chris Ivory | 1 | 6 | 0 | 6 |
Rashad Greene | 1 | 6 | 0 | 6 |
Julius Thomas | 1 | 4 | 0 | 4 |
Marqise Lee | 1 | 3 | 0 | 3 |
T.J. Yeldon | 2 | -2 | 0 | 8 |
Total Net Yards | 251 |
Total Turnovers | 1 |
Penalties Yards | 12-86 |
Time of Possession | 31:49 |
Passing | CP/AT | YDS | TD | INT |
---|---|---|---|---|
AJ McCarron | 8/12 | 107 | 1 | 0 |
Andy Dalton | 6/10 | 77 | 1 | 0 |
Keith Wenning | 2/6 | 18 | 0 | 0 |
Joe Licata | 0/3 | 0 | 0 | 1 |
Rushing | ATT | YDS | TD | LG |
---|---|---|---|---|
Giovani Bernard | 3 | 27 | 0 | 11 |
Jeremy Hill | 8 | 21 | 1 | 8 |
Keith Wenning | 1 | 13 | 0 | 13 |
Alex Erickson | 1 | 8 | 0 | 8 |
AJ McCarron | 2 | 5 | 0 | 5 |
Tra Carson | 8 | 4 | 0 | 4 |
Andy Dalton | 1 | 4 | 0 | 4 |
Cedric Peerman | 1 | 0 | 0 | 0 |
Bronson Hill | 4 | -3 | 0 | 8 |
Receiving | REC | YDS | TD | LG |
---|---|---|---|---|
Cody Core | 1 | 53 | 0 | 53 |
Jeremy Hill | 1 | 28 | 0 | 28 |
Giovani Bernard | 2 | 25 | 1 | 19 |
Alex Erickson | 1 | 21 | 1 | 21 |
Antwane Grant | 1 | 16 | 0 | 16 |
Bronson Hill | 3 | 13 | 0 | 7 |
C.J. Uzomah | 1 | 10 | 0 | 10 |
James Wright | 1 | 10 | 0 | 10 |
Tyler Boyd | 1 | 9 | 0 | 9 |
Brandon LaFell | 1 | 8 | 0 | 8 |
A.J. Green | 1 | 5 | 0 | 5 |
Matt Lengel | 1 | 2 | 0 | 2 |
John Peters | 1 | 2 | 0 | 2 |
The 83rd Annual National Football League Player Selection Meeting takes place April 26-28 at AT&T Stadium in Arlington, Texas.
Presenting the Bengals.com Mega Media Mock Draft. Be prepared to slide into the second round. The Bengals have been clocking the prospects for a year. Now they're on the clock.
The NFL gave the Bengals a schedule they haven’t quite had in their 51 seasons.
A quick look at the numbers on the Bengals 2018 season schedule.
Bengals.com's Geoff Hobson provides insight to his Mega Media Mock Draft, and who might slide to Cincinnati at 21.
Bengals.com's Marisa Contipelli, Dan Hoard and Dave Lapham discuss the Bengals home opponents for the 2018 season.
Bengals.com's Marisa Contipelli, Dan Hoard and Dave Lapham breakdown the Bengals 2018 season schedule.
Take a look at the 2018 Bengals regular season schedule in pictures.
Cincinnati Bengals host off season workouts at Paul Brown Stadium.